This Week
|
Last Week
|
Weeks
|
Artist
|
Title
|
| 1 | 2 | 20 | JASON MRAZ | I WON'T GIVE UP |
| 2 | 4 | 12 | KE$HA | CMON |
| 3 | 6 | 22 | ONE DIRECTION | LITTLE THINGS |
| 4 | 7 | 9 | GLENN FREDLY | MALAIKAT JUGA TAHU |
| 5 | 5 | 9 | PINK | TRY |
| 6 | 3 | 12 | RAISA | TERJEBAK NOSTALGIA |
| 7 | 9 | 12 | OLLY MURS | TROUBLEMAKER |
| 8 | 12 | 7 | RIHANNA | STAY |
| 9 | 10 | 9 | AFGAN | PESAN CINTA |
| 10 | 1 | 21 | ALICIA KEYS | GIRL ON FIRE |
| 11 | 13 | 6 | ICONA POP | I LOVE IT |
| 12 | 8 | 13 | MAROON 5 | DAYLIGHT |
| 13 | 11 | 14 | FLO RIDA | I CRY |
| 14 | 18 | 6 | LITTLE MIX | WINGS |
| 15 | 14 | 9 | THE LUMINEERS | HO HEY |
| 16 | 19 | 6 | BAAUER | HARLEM SHAKE |
| 17 | 21 | 6 | LABRINTH | BENEATH YOUR BEAUTIFUL |
| 18 | 23 | 5 | PITBULL FEAT. CHRISTINA AGUILERA | FEEL THIS MOMENT |
| 19 | 15 | 29 | BRUNO MARS | LOCKED OUT OF HEAVEN |
| 20 | 16 | 9 | MARCELL | KINI |
| 21 | 28 | 3 | BRUNO MARS | WHEN I WAS YOUR MAN |
| 22 | 26 | 27 | CAKRA KHAN | HARUS TERPISAH |
| 23 | 27 | 5 | JUSTIN TIMBERLAKE | MIRRORS |
| 24 | 17 | 15 | FUN | SOME NIGHTS |
| 25 | 20 | 16 | WILL.I.AM | SCREAM AND SHOUT |
| 26 | 22 | 7 | RIHANNA | DIAMONDS |
| 27 | 24 | 19 | RUMOR | BUTIRAN DEBU |
| 28 | 31 | 7 | 3 COMPOSER | SALAH BENAR |
| 29 | 25 | 19 | SANDY SONDHORO | TAK PERNAH PADAM |
| 30 | 35 | 3 | JAMES ARTHUR | IMPOSSIBLE |
| 31 | ENTRY | TAYLOR SWIFT | 22 | |
| 32 | 30 | 29 | ADELE | SKYFALL |
| 33 | 32 | 32 | TRAIN | 50 WAYS TO SAY GOODBYE |
| 34 | ENTRY | WILL.I.AM FEAT. JUSTIN BIEBER | THAT POWER | |
| 35 | 33 | 3 | VIDI ALDIANO | PUPUS KASIH TAK SAMPAI |
| 36 | 36 | 27 | KE$HA | DIE YOUNG |
| 37 | ENTRY | RAISA | FIRASAT | |
| 38 | 38 | 16 | TAYLOR SWIFT | I KNEW YOU WERE TROUBLE |
| 39 | ENTRY | PINK FEAT. NATE RUESS | JUST GIVE ME A REASON | |
| 40 | 40 | 16 | RIHANNA | WHERE HAVE YOU BEEN |
Source: Prambors
No comments:
Post a Comment